Dynamic Minting Costs
Mint costs are dependant on the BNB/GRI exchange rate:
Min (BNB/GRI) | Max (BNB/GRI) | Mint GRI |
---|---|---|
0 | 80 | ≤1680 GRI |
80 | 400 | 1,680 ~ 1,780 GRI |
400 | 6,000 | 1,780 ~ 2,000 GRI |
6,000 | 60,000 | 2,000 ~ 3,200 GRI |
60,000 | 150,000 | 3,200 ~ 4,500 GRI |
150,000 | 300,000 | 4,500 ~ 6,000 GRI |
300,000 | 1,200,000 | 6,000 ~ 10,000 GRI |
1,200,000 | 2,400,000 | 10,000 ~ 15,000 GRI |
2,400,000 | ∞ . | 20,000 GRI |
Example, if 1 BNB = 50,000 GRI, this falls in the range of 6,000 ~ 60,000, and thus the current base mint cost would be 3,200GRI.
The first two mints costs the same and does not incur a “multiple minting penalty”, while subsequent mints will begin costing more due to this penalty. However, higher mint counts improve the chances of twin Shoebox drops, balancing the “risk” and “reward” of multiple mints on a single Sneaker.
Shoebox Quality is determined by the Parent Sneakers’ Quality:
Vintage 1 Quality | Vintage 2 Quality | N.NormalShoebox | R.Rare Shoebox | SR.Super Rare Shoebox | SSR.SuperiorSR Shoebox | UR. Ultra Rare Shoebox |
---|---|---|---|---|---|---|
N.Normal | N.Normal | 92% | 8% | 0 | 0 | 0 |
N.Normal | R.Rare | 46% | 51% | 3% | 0 | 0 |
N.Normal | SR.Super Rare | 46% | 4% | 48% | 2% | 0 |
N.Normal | SSR.SuperiorSR | 46% | 4% | 0 | 49% | 1% |
N.Normal | UR. Ultra Rare | 46% | 4% | 0 | 0 | 50% |
R.Rare | R.Rare | 0 | 94% | 6% | 0 | 0 |
R.Rare | SR.Super Rare | 0 | 47% | 51% | 2% | 0 |
R.Rare | SSR.SuperiorSR | 0 | 47% | 3% | 49% | 1% |
R.Rare | UR. Ultra Rare | 0 | 47% | 3% | 0 | 50% |
SR.Super Rare | SR.Super Rare | 0 | 0 | 96% | 4% | 0 |
SR.Super Rare | SSR.SuperiorSR | 0 | 0 | 48% | 51% | 1% |
SR.Super Rare | UR. Ultra Rare | 0 | 0 | 48% | 2% | 50% |
SSR.SuperiorSR | SSR.SuperiorSR | 0 | 0 | 0 | 98% | 2% |
SSR.SuperiorSR | UR. Ultra Rare | 0 | 0 | 0 | 49% | 51% |
UR. Ultra Rare | UR. Ultra Rare | 0 | 0 | 0 | 0 | 100 |
Sneaker Rarity is determined by the Shoebox Rarity:
Shoebox Rarity | N.Sneaker % | R.Sneaker % | SR.Sneaker % | SSR.Sneaker % | UR.Sneaker % |
---|---|---|---|---|---|
N.Normal | 96% | 4% | 0 | 0 | 0 |
R.Rare | 25% | 73% | 2% | 0 | 0 |
SR.Super Rare | 0 | 27% | 71% | 2% | 0 |
SSR.SuperiorSR | 0 | 0 | 30% | 68% | 2% |
UR. Ultra Rare | 0 | 0 | 0 | 35% | 65% |
Last updated